
Hikvision 2mp Nightvision Analog Camera
₨7,599.00

Samsung Galaxy A16 (256GB - 8GB RAM)
₨49,299.00
“Acer C740 256GB Storage 4GB RAM Windows 10 11.6″ Display Play Store Supported Android Apps Supported Chromebook Free Laptop Bag” has been added to your cart. View cart
Fast delivery within 72 Hours

Pollo 5MP 04 Channel DVR (PLC-5504H1/PM)
₨14,000.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Specifications:
Model | PLC-5504H1/PM |
System | Embedded Linux |
Video Network Input | 4 CH IPC input |
Network Input Resolution | 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF |
Video Output | HDMI × 1: 1920 × 1080 / 1280 × 1024/1024 × 768 VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 HDMI and VGA output the same video source |
Compression | H.265S / H.265+ /H.265 /H.264 |
Network Input | 4 CH IPC audio input |
Compression | G.711(U/A) |
Record Stream | Dual stream recording |
Resolution | 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF |
Frame Rate | 6MP@20fps (NTSC/PAL); 5MP or lower@30fps/25fps (NTSC/PAL) |
Simultaneous Playback | Max. 4 CH |
Play Back Search | Time slice / time / event / tag /smart search |
Play Back Smart Search | Highlighted colour to display the camera record in a certain period of time, different colours refer to different record events |
Play Back Function | Play, pause, FF, FB, digital zoom, etc. |
Live View/ Playback | 1CH 6MP; 4CH 720P |
Mode | Manual, sensor, motion, exception, smart events |
Input | Support IPC alarm input |
Output | Support IPC alarm output |
Triggering | Record, snapshot, buzzer, pre-set, e-mail, etc. |
Interface | RJ 45 100Mbps × 1 |
Network Protocol | TCP / IP, I v4, I v6, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, RTSP, SNMP, ONVIF, etc. |
Incoming Bandwidth | 32 Mbps |
Outgoing Bandwidth | 32 Mbps |
Client Connection | Max. 10 users’ access |
Plate Recognition | Yes |
Mobile Device | iOS, Android |
Storage | SATA2.0 × 1, max 8T |
Local Backup | U disk, USB mobile HDD |
Network Backup | Yes |
USB | USB 2.0 × 2 |
Power Supply | DC 12V/1.5A |
Consumption | < 6W (without HDD) |
Dimensions (mm) | 255 × 222 × 42 (W × D × H) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Pollo 5MP 04 Channel DVR (PLC-5504H1/PM)” Cancel reply
Reviews
Clear filtersThere are no reviews yet.